Media Coverage: ICAR-CMFRI Women’s Fisheries Entrepreneurship Initiative
Media coverage highlighting the STI Hub initiative supporting fisheries-based micro-enterprises among coastal women in Kerala.
The coverage highlights the reach of ICAR-CMFRI’s initiative through its Science and Technology Innovation (STI) Hub, which has supported the establishment of 84 fisheries-based micro-enterprises across eight districts of Kerala, with reported household income increases of 30–35%. The reports connect fisheries research and technology transfer with women’s entrepreneurship, livelihood diversification and inclusive rural development.
# | Media Outlet | Coverage Title / Theme | Article Link |
1 | The Hindu | CMFRI’s STI Hub helps set up 84 micro-enterprises in eight districts | |
2 | The Hindu BusinessLine | CMFRI initiative helps coastal women become successful fisheries entrepreneurs | |
3 | Lokmat Times | CMFRI empowers women in coastal Kerala as entrepreneurs | |
4 | The Hans India | CMFRI empowers women in coastal Kerala as entrepreneurs | |
5 | Ten News | CMFRI empowers women in coastal Kerala as entrepreneurs | |
6 | Asianet News | 84 micro-enterprise units launched in Kerala; family income rises by up to 35% | |
7 | The Hawk | CMFRI empowers women in coastal Kerala as entrepreneurs | |
8 | SocialNews.XYZ | CMFRI empowers women in coastal Kerala as entrepreneurs | |
9 | Sathyam Online | CMFRI’s women empowerment initiative in the fisheries sector | |
10 | United News of India (UNI) | Kerala coastal women and rising household income | |
11 | GKToday | CMFRI STI Hub supports 84 fisheries micro-enterprises in Kerala | |
12 | UPSC Zone | CMFRI STI Hub boosts fisheries micro-enterprises and inclusive rural livelihoods | |
13 | BizCuts | CMFRI women empowerment initiative in the fisheries sector |









