Patented on-shore pearl culture techonology
Patented hatchery technology for clownfish
Green Mussel extract (GMe) for relief from arthrities
Technology commersialisation - MoU with industry
Technology transfer agreement for GAe

| Sl. No | Name of Technology/ Innovation/ Material/ Training Module or Title | Detail about Contracting Party | Mode of Tech. Transfer | Year | Earnings (Total) Rs./ | |
| 1 | Diversity, distribution, ecosystem role, biomass, and management of mesopelagic resources. | NPM Protein Extract private Limited, Trissur-680501, Kerala | 2026 | 1,18,000/- | ||
| 2 | Coordinating and guiding research and education in agriculture and allied sciences, including horticulture, fisheries, and animal sciences. | Environmental Defense India Foundation (EDIF), New Delhi, Delhi – 110 005, India | 2026 | 1,18,000/- | ||
| 3 | Fishery-improvement plan for small pelagics in the ring seine fishery of Kerala | Fish Meal Manufacturers Association, Kakkanad, Ernakulam, Kerala | 2026 | 1,18,000/- | ||
| 4 | Broodstock development and seed production of Indian pompano, Golden Trevally and John's Snapper | MSR Aqua Pvt. Ltd, East Godavari, Andra Pradesh | Technology transfer | 2026 | 2,36,000/- | |
| 5 | For setting up and operationalizing the RAS system prototype | Tokai India Pvt. Ltd. Andra Pradesh, India | Technology transfer | 2026 | 1,00,000/- | |
| 6 | Large-scale seed production of Indian pompano (Trachinotus mookalee) | Sai Vasista Hatcheries, Andhra Pradesh | 2026 | 2,36,000/- | ||
| 7 | Broodstock development and seed production of Damsels | Oceanic Fisheries, Kanyakumari, TamilNadu | 2026 | 50,000/- | ||
| 8 | Broodstock development and seed production of Damsels | Aqua Care, Trivandrum, Kerala | 2026 | 50,000/- | ||
| 9 | Broodstock development and seed production of Damsels | MARINE AQUARIUM, Calicut, Kerala | 2026 | 50,000/- | ||
| 10 | Providing technical guidance for sustainable seaweed cultivation, processing, utilization | ClimaCrew Pvt Ltd. Mumbai India | 2026 | 1,08,000/- | ||
| 11 | Nutraceutical product CadalminTM Immuneboost extract (IBe) | SNAP Natural and Alginate Products Private Limted, Ranipet, Tamil Nadu | 2025 | 10,00,000/- | ||
| 12 | Large-scale seed production of Indian pompano (Trachinotus mookalee) | Leela Prakash Hatchery, Andhra Pradesh | 2025 | 1,77,000/- | ||
| 13 | Black Soldier Fly larvae–based biowaste valorization technology | Agripoint G3 Technologies Pvt Ltd. Kerala, India | Technology transfer | 2025 | 1,18,000/- | |
| 14 | Artificial reefs module designing & 3D printing technology | Tvasta Manufacturing Solutions Pvt. Ltd, Chennai, Tamil Nadu | 2025 | 25,000/- | ||
| 20 | CadalminTM BSF-FFF insects protien based fish feed technology | Amala ecoclean PVT Ltd Kerala | 2024 | 1,00,000/- | ||
| 21 | Nutraceutical product from seaweeds: CadalminTM Antihypercholesterolemic extract (CadalminTM ACe) | Pioneer Pharmaceuticals Limited, Kochi, Kerala | 2023 | 3,67,000/- | ||
| 22 | Nutraceutical product from seaweeds:CadalminTMImmunalgin extract (IMe) | Pioneer Pharmaceuticals Limited, Kochi, Kerala | 2023 | |||
| 23 | CadalminTM A novel grow-out feed for silver pompano | Indian Broiler Group (IB Group) Pvt. Ltd, IB corporate house, Indamara, Pendri, Rajnandgaon-491441, Chhattisgarh | 2023 | 50,000/- | ||
| 24 | Nutraceutical CadalminTM Immunoboost extract (CadalminTM IBe) for boosting innate immunity | Chazah (Pluviago Private Limited)Ernakulam, Kochi-682012, Kerala, India | 2021 | 8,00,000/- | ||
| 25 | Nutraceutical CadalminTM Antiosteoporotic extract (CadalminTM AOe) for use against osteoporosis | Chazah (Pluviago Private Limited)Ernakulam, Kochi-682012, Kerala, India | 2021 | |||
| 26 | Nutraceutical product from seaweeds: CadalminTM Green Algal extract (CadalminTM GAe), (Algamin-Arthrit-Ease) | Pioneer Pharmaceuticals Limited, Kochi, Kerala | 2020 | 11,67,000/- | ||
| 27 | Nutraceutical product from seaweeds: CadalminTM Antidiabetic extract (CadalminTM ADe), (Algamin-Diabet-Ease) | Pioneer Pharmaceuticals Limited, Kochi, Kerala | 2020 | |||
| 28 | Nutraceutical product from seaweeds: CadalminTM Antihypertensive extract (CadalminTM Ahe (Algamin-Tension-Ease) | Pioneer Pharmaceuticals Limited, Kochi, Kerala | 2020 | |||
| 29 | Antihypothyroidism nutraceutical: CadalminTM (ATe)Anti-hypothyroidismextract | Vandana Luthra Curls and Curves (VLCC) Healthcare, Gurgaon | 2018 | 7,10,000/- | ||
| 30 | Varsha-Ornamental fish feed | Taiyo Feed Mill Pvt. Ltd.,17A, South Mada Street, Kolathur, Chennai-600099, Tamil Nadu | 2018 | 1,50,000/- | ||
| 31 | CadalminTM ACe (Antihypercholesterolemic extract | Vandana Luthra Curls and Curves (VLCC) Healthcare, Gurgaon | 2017 | 10,00,000/- | ||
| 32 | CadalminTM ADe (Anti-diabetic extract) | Celestial Biolabs limited, Hyderabad, Telangana | 2016 | 5,00,000/- | ||
| 33 | CadalminTM GAe (Green Algal Extract) | Celestial Biolabs limited, Hyderabad, Telangana | 2012 | 5,00,000/- | ||
| 34 | CadalminTM GMe (Green Mussel Extract) | Marketed as AFDC MUSSELTONE® Accelerated Freeze-Drying Company Pvt. Ltd, Willingdon Island, Kerala | 2012 | 10,000/- | ||










